📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Celltrion, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Celltrion, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of KRW | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 |
|---|---|---|---|
| Assets | — | — | — |
| Current assets | 5,584.13a | 5,094.01a | 2,929.79a |
| Cash and cash equivalents | 996.43a | 564.61a | 551.19a |
| Short-term financial assets | 146.65a | 193.82a | 43.28a |
| Trade receivables | 1,215.25a | 939.17a | 1,621.89a |
| Other receivables | 45.23a | 10.18a | 32.2a |
| Inventories | 2,765.94a | 3,038.71a | 616.35a |
| Current tax assets | 12.23a | 5.1a | 0a |
| Other current assets | 402.39a | 213.95a | 64.89a |
| Non-current assets held for sale | 0a | 128.47a | 0a |
| Non-current assets | 15,471.09a | 14,862.8a | 2,961.86a |
| Long-term financial assets | 49.11a | 30.39a | 29.27a |
| Long-term trade receivables | 0a | 0a | 62.89a |
| Long-term other receivables | 106.9a | 91.49a | 91.15a |
| Investments in associates and joint ventures | 111.68a | 104.71a | 88.54a |
| Property, plant and equipment | 1,244.57a | 1,214.59a | 1,007.04a |
| Intangible assets, net | 13,701.62a | 13,290.74a | 1,622.33a |
| Investment property | 0.27a | 0.28a | 0a |
| Other non-current assets | 62.66a | 67.14a | 28.46a |
| Deferred tax assets | 194.28a | 63.47a | 32.18a |
| Total assets | 21,055.22a | 19,956.81a | 5,891.65a |
| Liabilities | — | — | — |
| Current liabilities | 3,187.12a | 2,512.39a | 1,294.1a |
| Short-term financial liabilities | 2,102.34a | 1,783.37a | 665.01a |
| Trade payables | 75.31a | 50.85a | 50.27a |
| Other payables | 474.86a | 435.76a | 320.24a |
| Current tax liabilities | 218.48a | 57.04a | 88.7a |
| Provisions | 2.03a | 1.86a | 1.49a |
| Other current liabilities | 314.1a | 183.5a | 168.38a |
| Non-current liabilities | 288.04a | 318.63a | 323.35a |
| Long-term financial liabilities | 105.68a | 107.12a | 154.47a |
| Long-term other payables | 9.32a | 5.87a | 7.58a |
| Other non-current liabilities | 73.77a | 88.63a | 160.2a |
| Deferred tax liabilities | 99.26a | 117.02a | 1.11a |
| Total liabilities | 3,475.16a | 2,831.02a | 1,617.45a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Celltrion’s data sources below and access millions more through our Disclosure Search.