Below are the financial statements of Fuji Soft, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in trillions of JPY | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 | 2021 as of 2021-12-31 | 2020 as of 2020-12-31 | 2019 as of 2019-12-31 |
|---|---|---|---|---|---|
| Current assets | 0.12a | 0.11a | 0.11a | 0.11a | 0.09a |
| Non-current assets | 0.13a | 0.13a | 0.12a | 0.13a | 0.12a |
| Total assets | 0.26a | 0.24a | 0.23a | 0.23a | 0.21a |
| Current liabilities | 0.11a | 0.07a | 0.07a | 0.07a | 0.05a |
| Non-current liabilities | 0.02a | 0.02a | 0.02a | 0.03a | 0.03a |
| Interest-bearing debt | 0.06a | 0.03a | 0.03a | 0.04a | 0.03a |
| Total shareholders’ equity | 0.13a | 0.14a | 0.13a | 0.13a | 0.12a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Fuji Soft’s data sources below and access millions more through our Disclosure Search.