Below are the financial statements of 3I Infrastructure, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of GBP | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Investments at fair value through profit or loss | 3,842a | 3,641a |
| Derivative financial instruments | 49a | 29a |
| Total non-current assets | 3,891a | 3,670a |
| Current assets | — | — |
| Derivative financial instruments | 33a | 28a |
| Trade and other receivables | 3a | 4a |
| Cash and cash equivalents | 5a | 5a |
| Total current assets | 41a | 37a |
| Total assets | 3,932a | 3,707a |
| Liabilities | — | — |
| Non-current liabilities | — | — |
| Derivative financial instruments | 0a | -10a |
| Trade and other payables | -32a | -48a |
| Loans and borrowings | -510a | -501a |
| Total non-current liabilities | -542a | -559a |
| Current liabilities | — | — |
| Derivative financial instruments | -5a | -8a |
| Trade and other payables | -43a | -39a |
| Total current liabilities | -48a | -47a |
| Total liabilities | -590a | -606a |
| Net assets | 3,342a | 3,101a |
| Equity | — | — |
| Stated capital account | 879a | 879a |
| Retained reserves | 1,282a | 1,282a |
| Capital reserve | 1,173a | 940a |
| Revenue reserve | 8a | 0a |
| Total equity | 3,342a | 3,101a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.