In 2024, AcadeMedia was subject to the Corporate Sustainability Reporting Directive (CSRD)'s requirements, which mandated the company to publish EU Taxonomy disclosures.
The company reported the eligibility and alignment of Turnover, Capital Expenditure (CAPEX) and Operating Expenditure (OPEX) with the EU Taxonomy, helping assess the extent to which its business activities align with Europe's environmental sustainability goals.
AcadeMedia has also provided an activity-level breakdown of its EU Taxonomy disclosures. This granular reporting enhances transparency around which economic activities of AcadeMedia are considered environmentally sustainable and contribute to at least one of the six environmental objectives defined under the EU Taxonomy framework.
Metric (tonnes) | 2024 | 2023 | 2022 | 2021 - 2017 |
---|---|---|---|---|
Total Taxonomy Aligned A1 Turnover | 0000000 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Total Taxonomy Eligible A Turnover | 0000000 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Total Taxonomy Non-Eligible B Turnover | 0000000 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Metric (tonnes) | 2024 | 2023 | 2022 | 2021 - 2017 |
---|---|---|---|---|
Total Taxonomy Aligned A1 Opex | 0000000 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Total Taxonomy Eligible A Opex | 0000000 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Total Taxonomy Non-Eligible B Opex | 0000000 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Metric (tonnes) | 2024 | 2023 | 2022 | 2021 - 2017 |
---|---|---|---|---|
Total Taxonomy Aligned A1 Capex | 0000000 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Total Taxonomy Eligible A Capex | 0000000 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Total Taxonomy Non-Eligible B Capex | 0000000 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
This table provides a simplified preview of selected EU Taxonomy data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
In 2024, AcadeMedia reported that 0% of its total turnover was EU Taxonomy-eligible. Of this, 0% was classified as EU Taxonomy-aligned, indicating that these revenue-generating activities substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).
In 2024, AcadeMedia reported EU Taxonomy-eligible CAPEX of SEK 3.21 billion, representing 90% of its total CAPEX. Of this amount, SEK 0 of AcadeMedia's CAPEX was classified as EU Taxonomy-aligned, indicating that 0% of the company's investments were directed toward economic activities that substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).
In 2024, AcadeMedia reported that 0% of its its total operating expenses (OPEX) was EU Taxonomy-eligible. Of this, 0% was classified as EU Taxonomy-aligned, indicating that these operating activities substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).