Below are the financial statements of ACI Worldwide, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenues | — | — | — |
Software as a service and platform as a service | 897.98a | 849.15a | 802.88a |
License | 412.31a | 321.22a | 348.13a |
Maintenance | 190.76a | 205.07a | 200.05a |
Services | 93.24a | 77.14a | 70.84a |
Total revenues | 1,594.29a | 1,452.58a | 1,421.9a |
Operating expenses | — | — | — |
Cost of revenue | -791.78a | -719.21a | -696.07a |
Research and development | -146.68a | -140.76a | -146.31a |
Selling and marketing | -118.35a | -132.64a | -134.81a |
General and administrative | -118.38a | -117.19a | -114.19a |
Depreciation and amortization | -110.96a | -122.37a | -126.68a |
Total operating expenses | -1,286.15a | -1,232.17a | -1,218.07a |
Operating income | 308.14a | 220.41a | 203.84a |
Other income (expense) | — | — | — |
Interest expense | -72.47a | -78.49a | -53.19a |
Interest income | 15.93a | 14.22a | 12.55a |
Other, net | -1.18a | -8.51a | 43.45a |
Total other income (expense) | -57.73a | -72.78a | 2.8a |
Income before income taxes | 250.41a | 147.63a | 206.64a |
Income tax expense | -47.29a | -26.12a | -64.46a |
Net income | 203.12a | 121.51a | 142.18a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore ACI Worldwide’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.