Below are the financial statements of Advantech, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of TWD | 2024 as of Not Specified | 2023 as of Not Specified |
|---|---|---|
| Current assets | 42.2a | 41.39a |
| Property, plant, and equipment | 12.24a | 11.33a |
| Intangible assets | 2.81a | 2.75a |
| Other assets | 14.48a | 13.59a |
| Total assets | 71.74a | 69.06a |
| Current liabilities | 15.57a | 16.03a |
| Noncurrent liabilities | 4.38a | 4.22a |
| Total liabilities | 19.95a | 20.25a |
| Capital stock | 8.64a | 8.58a |
| Additional paid-in capital | 11.16a | 9.75a |
| Retained earnings | 30.13a | 29.23a |
| Other equity | 1.51a | 0.89a |
| Non-controlling equity | 0.37a | 0.35a |
| Total equity | 51.8a | 48.81a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Advantech’s data sources below and access millions more through our Disclosure Search.