đŸ“£ Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
In 2024, Agora was subject to the Corporate Sustainability Reporting Directive (CSRD)'s requirements, which mandated the company to publish EU Taxonomy disclosures.
The company reported the eligibility and alignment of Turnover, Capital Expenditure (CAPEX) and Operating Expenditure (OPEX) with the EU Taxonomy, helping assess the extent to which its business activities align with Europe's environmental sustainability goals.
Agora has also provided an activity-level breakdown of its EU Taxonomy disclosures. This granular reporting enhances transparency around which economic activities of Agora are considered environmentally sustainable and contribute to at least one of the six environmental objectives defined under the EU Taxonomy framework.
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Turnover Portion of total company turnover generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Turnover Total turnover of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Turnover Total turnover of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
13.1 CCA - Creative, arts and entertainment activities 13.1 CCA - Creative, arts and entertainment activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
13.3 CCA - Motion picture, video and television programme production, sound recording and music publishing activities 13.3 CCA - Motion picture, video and television programme production, sound recording and music publishing activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
6.15 CCA - Infrastructure enabling road transport and public transport 6.15 CCA - Infrastructure enabling road transport and public transport | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
8.1 CCM/CCA - Data processing, hosting and related activities 8.1 CCM/CCA - Data processing, hosting and related activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
8.3 CCA - Programming and broadcasting activities 8.3 CCA - Programming and broadcasting activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Opex Portion of total company OPEX generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Opex Total OPEX of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Opex Total OPEX of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
13.1 CCA - Creative, arts and entertainment activities 13.1 CCA - Creative, arts and entertainment activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
13.3 CCA - Motion picture, video and television programme production, sound recording and music publishing activities 13.3 CCA - Motion picture, video and television programme production, sound recording and music publishing activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
6.15 CCA - Infrastructure enabling road transport and public transport 6.15 CCA - Infrastructure enabling road transport and public transport | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
6.5 CCM/CCA - Transport by motorbikes, passenger cars and light commercial vehicles 6.5 CCM/CCA - Transport by motorbikes, passenger cars and light commercial vehicles | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
8.1 CCM/CCA - Data processing, hosting and related activities 8.1 CCM/CCA - Data processing, hosting and related activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
8.2 CCA - Computer programming, consultancy and related activities 8.2 CCA - Computer programming, consultancy and related activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
8.3 CCA - Programming and broadcasting activities 8.3 CCA - Programming and broadcasting activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Capex Portion of total company CAPEX generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Capex Total CAPEX of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Capex Total CAPEX of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
13.3 CCA - Motion picture, video and television programme production, sound recording and music publishing activities 13.3 CCA - Motion picture, video and television programme production, sound recording and music publishing activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
6.15 CCA - Infrastructure enabling road transport and public transport 6.15 CCA - Infrastructure enabling road transport and public transport | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
6.5 CCM/CCA - Transport by motorbikes, passenger cars and light commercial vehicles 6.5 CCM/CCA - Transport by motorbikes, passenger cars and light commercial vehicles | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
6.6 CCM/CCA - Freight transport services by road 6.6 CCM/CCA - Freight transport services by road | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings 7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies 7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
8.1 CCM/CCA - Data processing, hosting and related activities 8.1 CCM/CCA - Data processing, hosting and related activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
8.2 CCA - Computer programming, consultancy and related activities 8.2 CCA - Computer programming, consultancy and related activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
8.3 CCA - Programming and broadcasting activities 8.3 CCA - Programming and broadcasting activities | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Agora’s data sources below and access millions more through our Disclosure Search.
In 2024, Agora reported EU Taxonomy-eligible revenues of PLN 11.27 million, representing 0.74% of its total turnover. Of this amount, PLN 0 of Agora's revenues was classified as EU Taxonomy-aligned, indicating that 0% of the revenue-generating activities undertaken by the company substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, Agora's taxonomy-aligned revenues decreased by 100%, indicating a long-term decline in environmentally sustainable revenue performance.a, c
Compared to the previous year (2023), Agora's taxonomy-aligned revenues decreased by 100%, suggesting that Agora may have deprioritized sustainable activities, shifted focus away from green offerings, or reduced transparency in its EU Taxonomy reporting.a, b
In 2024, Agora reported EU Taxonomy-eligible CAPEX of PLN 15.56 million,representing 12.28% of its total CAPEX. Of this amount, PLN 0 of Agora's CAPEX was classified as EU Taxonomy-aligned, indicating that 0% of the company's investments were directed toward economic activities that substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, Agora's taxonomy-aligned capital expenditure (CAPEX)decreased by 100%,indicating a long-term decline in green capital deployment, potentially signaling shifting priorities or reduced focus on sustainability-linked investments.a, c
Compared to the previous year (2023), Agora's taxonomy-aligned CAPEX decreased by 100%,suggesting that Agora may have scaled back investments in sustainable projects, reprioritized its capital deployment, or reduced transparency in its taxonomy-aligned disclosures.a, b
In 2024, Agora reported EU Taxonomy-eligible OPEX of PLN 22.74 million,representing 6.07% of its total operating expenses (OPEX). Of this amount, PLN 0 of Agora's OPEX was classified as EU Taxonomy-aligned, indicating that 0% of the company's operating expenses were directed toward economic activities that substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Since 2022, Agora's taxonomy-aligned operating expenditure (OPEX)decreased by 100%,indicating a long-term decline in sustainability-related operational spending, which may reflect shifting priorities or reduced emphasis on green initiatives.a, c
Compared to the previous year (2023), Agora's taxonomy-aligned OPEX decreased by 100%, suggesting that Agora may have reduced spending on environmentally sustainable activities, adjusted its operational priorities, or decreased the scope of its taxonomy-related disclosures.a, b