Explore Air Products and Chemicals's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from Air Products and Chemicals's official channels and fully traceable to its official company sources.
The table below lists all of Air Products and Chemicals's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
20253 disclosures | ||
10-K | en | |
Sustainability Report | en | |
Annual Report | en | |
20244 disclosures | ||
Sustainability Report | en | |
Annual Report | en | |
Verification report | en | |
Financial & Extra-Financial Disclosure | ||
20235 disclosures | ||
Annual Report | en | |
Financial & Extra-Financial Disclosure | en | |
CDP Climate sourced from company’s website | ||
Financial & Extra-Financial Disclosure | ||
Sustainability Report | en | |
202210 disclosures | ||
Sustainability Report | en | |
SASB Report | en | |
Verification report | en | |
TCFD Report | en | |
GRI Report | en | |
Equal employment opportunity (EEO) Report | en | |
Annual Report | en | |
CDP Climate sourced from company’s website | en | |
Financial & Extra-Financial Disclosure | en | |
10-K | en | |
20218 disclosures | ||
Sustainability Report | en | |
SASB Report | en | |
Sustainability Report | en | |
CDP Climate sourced from company’s website | en | |
Annual Report | ||
10-K | en | |
GRI Report | en | |
TCFD Report | en | |
20204 disclosures | ||
Sustainability Report | ||
Annual Report | ||
SASB Report | ||
10-K | ||
20193 disclosures | ||
10-K | ||
Sustainability Report | ||
Annual Report | ||
20182 disclosures | ||
10-K | ||
Annual Report | ||
20172 disclosures | ||
10-K | ||
Annual Report | ||
20162 disclosures | ||
Annual Report | ||
10-K | ||
20152 disclosures | ||
Annual Report | ||
10-K | ||
20142 disclosures | ||
10-K | ||
Annual Report | ||
20132 disclosures | ||
10-K | ||
Annual Report | ||
20122 disclosures | ||
10-K | ||
Annual Report | ||
20112 disclosures | ||
10-K | ||
Annual Report | ||
20102 disclosures | ||
10-K | ||
Annual Report |