Below are the financial statements of Albemarle, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Net sales | 5,377.53a | 9,617.2a | 7,320.1a |
Cost of goods sold | -5,314.99a | -8,431.29a | -4,245.52a |
Gross profit | 62.54a | 1,185.91a | 3,074.59a |
Selling, general and administrative expenses | -618.05a | -910a | -524.15a |
Restructuring charges and asset write-offs | -1,134.32a | -9.49a | 0a |
Research and development expenses | -86.72a | -85.73a | -71.98a |
(Gain) loss on change in interest in properties/sale of business, net | 0a | -71.19a | 8.4a |
Operating (loss) profit | -1,776.55a | 251.88a | 2,470.06a |
Interest and financing expenses | -165.62a | -116.07a | -122.97a |
Other income, net | 178.34a | 110.93a | 86.36a |
(Loss) income before income taxes and equity in net income of unconsolidated investments | -1,763.83a | 246.74a | 2,433.44a |
Income tax expense | -87.09a | -430.28a | -390.59a |
(Loss) income before equity in net income of unconsolidated investments | -1,850.91a | -183.54a | 2,042.86a |
Equity in net income of unconsolidated investments (net of tax) | 715.43a | 1,854.08a | 772.28a |
Net (loss) income | -1,135.48a | 1,670.54a | 2,815.13a |
Net income attributable to noncontrolling interests | -43.97a | -97.07a | -125.32a |
Net (loss) income attributable to Albemarle Corporation | -1,179.45a | 1,573.48a | 2,689.82a |
Mandatory convertible preferred stock dividends | -136.65a | 0a | 0a |
Net (loss) income attributable to Albemarle Corporation common shareholders | -1,316.1a | 1,573.48a | 2,689.82a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Albemarle’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.