Below are the financial statements of Aldrees Petroleum and Transport Services, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of SAR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 | 2021 as of 2021-12-31 | 2020 as of 2020-12-31 |
|---|---|---|---|---|---|
| Current asset | 1.65a | 1.48a | 1.2a | 1.08a | 0.72a |
| Other long-term assets | 4.67a | 4.14a | 3.6a | 3.06a | 2.56a |
| Fixed assets | 2.12a | 1.89a | 1.56a | 1.3a | 1.18a |
| Total assets | 8.44a | 7.51a | 6.36a | 5.44a | 4.46a |
| Current liabilities | 3.18a | 2.61a | 2.23a | 1.7a | 1.25a |
| Long-term loans | 0.05a | 0.08a | 0.01a | 0.05a | 0.08a |
| Other liabilities | 3.74a | 3.59a | 3.01a | 2.69a | 2.25a |
| Total liabilities | 6.96a | 6.27a | 5.25a | 4.44a | 3.57a |
| Paid capital | 1a | 0.75a | 0.75a | 0.75a | 0.6a |
| Reserves and retained earnings | 0.48a | 0.49a | 0.36a | 0.25a | 0.29a |
| Shareholders’ equity | 1.48a | 1.24a | 1.11a | 1a | 0.89a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Aldrees Petroleum and Transport Services’s data sources below and access millions more through our Disclosure Search.