Explore Alphabet's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from Alphabet's official channels and fully traceable to its official company sources.
The table below lists all of Alphabet's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
20262 disclosures | ||
DEF 14A | en | |
Environmental Report | en | |
20253 disclosures | ||
Environmental Report | en | |
DEF 14A | en | |
10-K | en | |
20248 disclosures | ||
Diversity, Equity & Inclusion Report (DEI) Report | ||
CDP Climate sourced from company’s website | en | |
10-K | en | |
Environmental Report | en | |
DEF 14A | en | |
10-K | en | |
Environmental Report | en | |
Financial & Extra-Financial Disclosure | en | |
20238 disclosures | ||
10-K | en | |
DEF 14A | en | |
CDP Climate sourced from company’s website | en | |
Diversity, Equity & Inclusion Report (DEI) Report | ||
10-K | ||
Environmental Report | en | |
Financial & Extra-Financial Disclosure | en | |
Non-financial report | en | |
202214 disclosures | ||
10-K | en | |
Verification report | en | |
Environmental Report | en | |
Non-financial report | en | |
Impact Report | ||
10-K | en | |
CDP Climate sourced from company’s website | en | |
Financial & Extra-Financial Disclosure | en | |
DEF 14A | en | |
Responsibility Report | en | |
CDP Climate sourced from company’s website | en | |
Environmental Report | en | |
Equal employment opportunity (EEO) Report | ||
Diversity, Equity & Inclusion Report (DEI) Report | en | |
202110 disclosures | ||
CDP Climate sourced from company’s website | en | |
DEF 14A | en | |
10-K | en | |
10-K | en | |
Equal employment opportunity (EEO) Report | en | |
Annual Report | en | |
Environmental Report | en | |
Responsibility Report | en | |
Impact Report | ||
Diversity, Equity & Inclusion Report (DEI) Report | en | |
202010 disclosures | ||
Diversity, Equity & Inclusion Report (DEI) Report | ||
10-K | en | |
CDP Climate sourced from company’s website | ||
Financial & Extra-Financial Disclosure | en | |
10-K | ||
Non-financial report | en | |
10-K | ||
DEF 14A | en | |
Annual Report | ||
Responsibility Report | en | |
20195 disclosures | ||
Annual Report | ||
Diversity, Equity & Inclusion Report (DEI) Report | ||
Environmental Report | ||
CDP Climate sourced from company’s website | ||
10-K | ||
20184 disclosures | ||
10-K | ||
Diversity, Equity & Inclusion Report (DEI) Report | ||
CDP Climate sourced from company’s website | ||
Environmental Report | ||
20173 disclosures | ||
Environmental Report | ||
CDP Climate sourced from company’s website | ||
10-K | ||
20163 disclosures | ||
CDP Climate sourced from company’s website | ||
10-K | ||
Environmental Report | ||
20151 disclosure | ||
10-K |