Below are the financial statements of Also Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of EUR | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Total net sales | 9,505.58a | 9,959.63a | - | - | - |
Cost of goods sold and services provided | -8,814.08a | -9,264.62a | - | - | - |
Gross profit | 691.5a | 695.01a | - | - | - |
Personnel expenses | -268.11a | -264.69a | - | - | - |
Other operating expenses | -226.12a | -207.12a | - | - | - |
Other operating income | 36.85a | 24.11a | - | - | - |
EBITDA | 234.13a | 247.31a | - | - | - |
Depreciation and amortization | -41.86a | -44.6a | - | - | - |
Operating profit (EBIT) | 192.27a | 202.7a | - | - | - |
Financial income | 15.85a | 12.74a | - | - | - |
Financial expenses | -40.57a | -40.92a | - | - | - |
Profit before tax (EBT) | 167.55a | 174.52a | - | - | - |
Income taxes | -52.3a | -50.42a | - | - | - |
Net profit group | 115.25a | 124.11a | - | - | - |
Attributable to shareholders of ALSO Holding AG | 115.05a | 123.66a | - | - | - |
Attributable to non-controlling interests | 0.2a | 0.44a | - | - | - |
Net sales before PvA | 10,963.1a | 11,118a | 12,562.7a | 12,394.4a | 11,898.4a |
Thereof supply | 6,351a | 6,748.2a | 8,100.3a | 8,551.9a | 8,423.3a |
Thereof solutions | 3,292.3a | 3,295.2a | 3,544.4a | 3,200.5a | 2,975.7a |
Thereof service | 1,319.8a | 1,074.6a | 918a | 642a | 499.4a |
Thereof cloud | 1,133a | 866a | 716a | 433a | 300a |
Gross profit | 691.5a | 695a | 713.4a | 683.4a | 639.4a |
EBITDA | 234.1a | 247.3a | 280a | 257.2a | 227.5a |
EBIT | 192.3a | 202.7a | 236.8a | 217.6a | 185.3a |
Profit before taxes (EBT) | 167.5a | 174.5a | 207.9a | 201.1a | 167.7a |
Net profit group | 115.3a | 124.1a | 152.4a | 154.2a | 130a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Also Holding’s data sources below and access millions more through our Disclosure Search.