Below are the financial statements of Altair Engineering, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | — | — | — |
License | 435.29a | 393.14a | 363.52a |
Maintenance and other services | 176.61a | 156.83a | 142.99a |
Total software | 611.9a | 549.97a | 506.51a |
Engineering services and other | 53.89a | 62.73a | 65.71a |
Total revenue | 665.79a | 612.7a | 572.22a |
Cost of revenue | — | — | — |
License | -15.1a | -15.09a | -20.5a |
Maintenance and other services | -64.01a | -56.09a | -51.95a |
Total software | -79.11a | -71.18a | -72.44a |
Engineering services and other | -45.69a | -50.61a | -50.45a |
Total cost of revenue | -124.8a | -121.79a | -122.89a |
Gross profit | 540.99a | 490.91a | 449.33a |
Operating expenses | — | — | — |
Research and development | -221.16a | -212.65a | -202.54a |
Sales and marketing | -184.28a | -176.14a | -163.88a |
General and administrative | -90.15a | -70.89a | -72.29a |
Amortization of intangible assets | -33.02a | -30.85a | -27.51a |
Other operating (income) expense, net | -5.31a | 0.15a | -9.96a |
Total operating expenses | -523.3a | -490.67a | -456.27a |
Operating income (loss) | 17.69a | 0.24a | -6.94a |
Interest expense | -5.84a | -6.12a | -4.38a |
Other (income) expense, net | -20.78a | -18.49a | 16.9a |
Income (loss) before income taxes | 32.63a | 12.62a | -28.21a |
Income tax expense | -18.46a | -21.55a | -15.22a |
Net income (loss) | 14.18a | -8.93a | -43.43a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Altair Engineering’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.