Below are the financial statements of Amundi, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of EUR | 2024 | 2023 |
---|---|---|
Revenue from commissions and other income from client activities | 6,192.8a | 5,618.08a |
Commissions and other expenses from client activities | -2,956.99a | -2,654.43a |
Net gains or losses on financial instruments at fair value through profit or loss on client activities | 125.49a | 116.46a |
Interest and similar income | 168.04a | 108.53a |
Interest and similar expenses | -173.71a | -104.4a |
Net gains or losses on financial instruments at fair value through profit or loss | 94.78a | 85.85a |
Net gains or losses on financial assets at fair value through other comprehensive income | 9.79a | 6.27a |
Income from other activities | 64.91a | 60.07a |
Expenses from other activities | -119.26a | -114.22a |
Net revenues from commissions and other client activities | 3,361.31a | 3,080.1a |
Net financial income | 98.9a | 96.26a |
Other net income | -54.35a | -54.15a |
Net revenues | 3,405.85a | 3,122.21a |
General operating expenses | -1,851.6a | -1,705.95a |
Gross operating income | 1,554.26a | 1,416.26a |
Cost of risk | -9.83a | -2.62a |
Share of net income of equity-accounted entities | 123.35a | 102a |
Net gains or losses on other assets | 0.11a | -4.93a |
Income before tax | 1,667.88a | 1,510.7a |
Income tax charge | -365.55a | -350.76a |
Net income for the financial year | 1,302.33a | 1,159.94a |
Non-controlling interests | 2.79a | 4.94a |
Net income - group share | 1,305.12a | 1,164.88a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Amundi’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.