Explore AP Moeller - Maersk's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from AP Moeller - Maersk's official channels and fully traceable to its official company sources.
The table below lists all of AP Moeller - Maersk's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
20255 disclosures | ||
Webpage captured from company’s website | en | |
Remuneration Report | en | |
Corporate Governance Report | en | |
Climate Finance Report | en | |
Annual Report | en | |
20243 disclosures | ||
Financial & Extra-Financial Disclosure | en | |
Annual Report | en | |
Financial & Extra-Financial Disclosure | en | |
20235 disclosures | ||
Webpage captured from company’s website | en | |
ESG Data Spreadsheet | en | |
Annual Report | en | |
ESG Data Spreadsheet | en | |
Sustainability Report | en | |
20225 disclosures | ||
Sustainability Report | en | |
Financial & Extra-Financial Disclosure | en | |
Annual Report | en | |
Financial & Extra-Financial Data Spreadsheet | en | |
ESG Investor Presentation | en | |
20213 disclosures | ||
ESG Data Spreadsheet | en | |
Sustainability Report | en | |
Annual Report | en | |
20204 disclosures | ||
Annual Report | ||
ESG Data Spreadsheet | ||
Financial & Extra-Financial Disclosure | ||
Sustainability Report | ||
20195 disclosures | ||
Annual Report | ||
Sustainability Report | ||
ESG Data Spreadsheet | ||
Financial & Extra-Financial Disclosure | ||
GRI Report | ||
20184 disclosures | ||
GRI Report | ||
Sustainability Report | ||
Annual Report | ||
Financial & Extra-Financial Disclosure | ||
20175 disclosures | ||
GRI Report | ||
Financial & Extra-Financial Disclosure | ||
SDG Report | ||
Sustainability Report | ||
Annual Report | ||
20165 disclosures | ||
Annual Report | ||
Impact Report | ||
GRI Report | ||
Sustainability Report | ||
Financial & Extra-Financial Disclosure | ||
20153 disclosures | ||
GRI Report | ||
Sustainability Report | ||
Annual Report | ||
20144 disclosures | ||
Impact Report | ||
Sustainability Report | ||
Social Impact Report | ||
Annual Report | ||
20134 disclosures | ||
Impact Report | ||
Impact Report | ||
Annual Report | ||
Social Impact Report | ||
20122 disclosures | ||
Social Impact Report | ||
Annual Report | ||
20111 disclosure | ||
Annual Report | ||
20101 disclosure | ||
Annual Report |