Below are the financial statements of Autoliv, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 0.33a | 0.5a |
| Receivables, net | 1.99a | 2.2a |
| Inventories, net | 0.92a | 1.01a |
| Income tax receivable | 0.04a | 0.06a |
| Prepaid expenses and accrued income | 0.17a | 0.17a |
| Other current assets | 0.03a | 0.03a |
| Total current assets | 3.48a | 3.97a |
| Property, plant and equipment, net | 2.24a | 2.19a |
| Operating lease right-of-use assets | 0.16a | 0.18a |
| Goodwill and intangible assets, net | 1.38a | 1.39a |
| Other non-current assets | 0.55a | 0.61a |
| Total non-current assets | 4.32a | 4.36a |
| Total assets | 7.8a | 8.33a |
| Liabilities and equity | — | — |
| Short-term debt | 0.39a | 0.54a |
| Accounts payable | 1.8a | 1.98a |
| Accrued expenses | 1.06a | 1.14a |
| Income tax payable | 0.12a | 0.12a |
| Operating lease liabilities, current | 0.04a | 0.04a |
| Other current liabilities | 0.23a | 0.22a |
| Total current liabilities | 3.63a | 4.04a |
| Long-term debt | 1.52a | 1.32a |
| Pension liability | 0.15a | 0.16a |
| Operating lease liabilities, non-current | 0.12a | 0.14a |
| Other non-current liabilities | 0.09a | 0.11a |
| Total non-current liabilities | 1.89a | 1.73a |
| Common stock | 0.08a | 0.09a |
| Additional paid-in capital | 0.91a | 1.04a |
| Retained earnings | 2.11a | 2.29a |
| Accumulated other comprehensive loss | -0.66a | -0.5a |
| Treasury stock | -0.16a | -0.37a |
| Total controlling interest’s equity | 2.28a | 2.56a |
| Non-controlling interest | 0.01a | 0.01a |
| Total equity | 2.29a | 2.57a |
| Total liabilities and equity | 7.8a | 8.33a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.