Below are the financial statements of Avidity Biosciences, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 219,868a | 185,082a |
| Marketable securities | 1,281,629a | 410,269a |
| Prepaid and other assets | 40,793a | 15,956a |
| Total current assets | 1,542,290a | 611,307a |
| Property and equipment, net | 12,670a | 8,381a |
| Restricted cash | 2,795a | 295a |
| Right-of-use assets | 5,619a | 8,271a |
| Other assets | 521a | 301a |
| Total assets | 1,563,895a | 628,555a |
| Current liabilities | — | — |
| Accounts payable and accrued liabilities | 69,524a | 34,341a |
| Accrued compensation | 3,663a | 14,335a |
| Lease liabilities, current portion | 3,844a | 3,639a |
| Deferred revenue, current portion | 20,987a | 28,365a |
| Total current liabilities | 98,018a | 80,680a |
| Lease liabilities, net of current portion | 2,957a | 6,213a |
| Deferred revenue, net of current portion | 37,961a | 40,898a |
| Total liabilities | 138,936a | 127,791a |
| Stockholders’ equity | — | — |
| Common stock | 12a | 8a |
| Additional paid-in capital | 2,315,111a | 1,071,395a |
| Accumulated other comprehensive income | 2,902a | 125a |
| Accumulated deficit | -893,066a | -570,764a |
| Total stockholders’ equity | 1,424,959a | 500,764a |
| Total liabilities and stockholders’ equity | 1,563,895a | 628,555a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.