Below are the financial statements of Avolta, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of CHF | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Property, plant, and equipment | 1.3a | 1.13a |
| Right-of-use assets | 7.79a | 7.24a |
| Intangible assets | 1.94a | 2.14a |
| Goodwill | 3.11a | 2.98a |
| Investments in associates | 0.03a | 0.03a |
| Deferred tax assets | 0.17a | 0.17a |
| Net defined benefit assets | 0.03a | 0.04a |
| Other non-current assets | 0.28a | 0.31a |
| Non-current assets | 14.64a | 14.04a |
| Inventories | 1.28a | 1.06a |
| Trade and credit card receivables | 0.06a | 0.04a |
| Current investments | 0a | 0.06a |
| Other accounts receivable | 0.63a | 0.58a |
| Income tax receivables | 0.04a | 0.03a |
| Cash and cash equivalents | 0.76a | 0.72a |
| Current assets | 2.76a | 2.48a |
| Total assets | 17.4a | 16.52a |
| Liabilities and shareholders' equity | — | — |
| Equity attributable to equity holders of the parent | 2.35a | 2.36a |
| Non-controlling interests | 0.17a | 0.13a |
| Total equity | 2.52a | 2.5a |
| Borrowings | 3.25a | 2.52a |
| Lease obligations | 7.01a | 6.75a |
| Deferred tax liabilities | 0.37a | 0.41a |
| Provisions | 0.1a | 0.07a |
| Net defined benefit obligation | 0.04a | 0.04a |
| Other non-current liabilities | 0.09a | 0.08a |
| Non-current liabilities | 10.87a | 9.88a |
| Trade payables | 0.82a | 0.87a |
| Borrowings | 0.14a | 0.82a |
| Lease obligations | 1.51a | 1.1a |
| Income tax payables | 0.09a | 0.05a |
| Provisions | 0.08a | 0.11a |
| Other liabilities | 1.37a | 1.19a |
| Current liabilities | 4.01a | 4.14a |
| Total liabilities | 14.88a | 14.02a |
| Total liabilities and shareholders' equity | 17.4a | 16.52a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.