Explore Bid's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from Bid's official channels and fully traceable to its official company sources.
The table below lists all of Bid's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
20258 disclosures | ||
Corporate Governance Report | en | |
Financial Report | en | |
Financial Report | en | |
Financial & Extra-Financial Disclosure | en | |
Remuneration Report | en | |
Sustainability Report | en | |
Integrated Report | en | |
B-BBEE Certificate | en | |
20249 disclosures | ||
Financial Report | en | |
Financial & Extra-Financial Disclosure | en | |
Sustainability Report | en | |
B-BBEE Certificate | en | |
Integrated Report | en | |
Remuneration Report | en | |
Financial Report | en | |
Corporate Governance Report | en | |
Financial & Extra-Financial Disclosure | en | |
20239 disclosures | ||
Financial Report | en | |
Sustainability Report | en | |
Integrated Report | en | |
Financial & Extra-Financial Disclosure | en | |
Financial & Extra-Financial Disclosure | en | |
Remuneration Report | en | |
Financial Report | en | |
Corporate Governance Report | en | |
Sustainability Report | en | |
20229 disclosures | ||
Financial & Extra-Financial Disclosure | en | |
Financial & Extra-Financial Disclosure | en | |
Corporate Governance Report | en | |
Financial & Extra-Financial Disclosure | en | |
Financial Report | en | |
Remuneration Report | en | |
Sustainability Report | en | |
Corporate Governance Report | en | |
Integrated Report | en | |
20218 disclosures | ||
Financial & Extra-Financial Disclosure | en | |
Integrated Report | en | |
Financial Report | en | |
Financial Report | en | |
Corporate Governance Report | en | |
Sustainability Report | en | |
Financial & Extra-Financial Disclosure | en | |
Remuneration Report | en | |
20209 disclosures | ||
Operational Report | en | |
Financial Report | en | |
Financial & Extra-Financial Disclosure | en | |
Remuneration Report | en | |
ESG Report | ||
Integrated Report | ||
Financial & Extra-Financial Disclosure | en | |
Integrated Report | en | |
Financial & Extra-Financial Disclosure | en | |
20192 disclosures | ||
Financial & Extra-Financial Disclosure | ||
Integrated Report | ||
20182 disclosures | ||
Financial & Extra-Financial Disclosure | ||
Integrated Report | ||
20172 disclosures | ||
Integrated Report | ||
Financial & Extra-Financial Disclosure | ||
20163 disclosures | ||
Integrated Report | ||
GRI Report | ||
Financial & Extra-Financial Disclosure |