Explore Borgwarner's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from Borgwarner's official channels and fully traceable to its official company sources.
The table below lists all of Borgwarner's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
20253 disclosures | ||
DEF 14A | en | |
Sustainability Report | en | |
Annual Report | en | |
20243 disclosures | ||
Sustainability Report | en | |
Financial & Extra-Financial Disclosure | ||
Annual Report | en | |
20235 disclosures | ||
Sustainability Report | en | |
Financial & Extra-Financial Disclosure | en | |
Financial & Extra-Financial Disclosure | ||
Annual Report | en | |
10-K | en | |
20223 disclosures | ||
Annual Report | ||
10-K | en | |
Sustainability Report | en | |
20213 disclosures | ||
10-K | en | |
Annual Report | en | |
Sustainability Report | en | |
20204 disclosures | ||
10-K | ||
Annual Report | ||
Sustainability Report | ||
10-K | ||
20193 disclosures | ||
Annual Report | ||
10-K | ||
Sustainability Report | ||
20182 disclosures | ||
10-K | ||
Annual Report | ||
20172 disclosures | ||
10-K | ||
Annual Report | ||
20162 disclosures | ||
10-K | ||
Annual Report | ||
20151 disclosure | ||
10-K | ||
20141 disclosure | ||
10-K | ||
20131 disclosure | ||
10-K | ||
20121 disclosure | ||
10-K | ||
20111 disclosure | ||
10-K | ||
20101 disclosure | ||
10-K | ||
20091 disclosure | ||
10-K |