As of 2025, Bouygues has disclosed 17 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 14 absolute reduction targets and 3 intensity-based targets, signaling the company's commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Bouygues's climate strategy, ambition level, and alignment with global decarbonization goals.
| Target Type | Scope of Target | Unit | Target | Target Year |
|---|---|---|---|---|
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -29%a | 2027 |
Absolute-based Target* | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - Downstream Leased Assets (Cat. 13) | Metric Tonnes of CO2 equivalent (mtCO2e) | -17%a | 2027 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -42%a | 2030 |
Absolute-based Target* | Scope 3 - Other Upstream Sources | Metric Tonnes of CO2 equivalent (mtCO2e) | -20%a | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -46%a | 2030 |
Absolute-based Target* | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | -30%a | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -40%a | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -42%a | 2030 |
Absolute-based Target* | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) | -28%a | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -42%a | 2030 |
Absolute-based Target* | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - Downstream Leased Assets (Cat. 13) | Metric Tonnes of CO2 equivalent (mtCO2e) | -25%a | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -42%a | 2030 |
Absolute-based Target* | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | -25%a | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) | -90%a | 2050 |
Intensity-based Target* | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -30%a | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | -68%a | 2030 |
Intensity-based Target* | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Value Added | -52%a | 2030 |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.
As of 2025, Bouygues has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint.a
As of 2025, Bouygues has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.a
Bouygues's most ambitious operational target is to reduce these emissions by 68% by 2030, compared to a baseline of 0 Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced in 2023.a
As of 2025, Bouygues is lagging behind on its operational emissions reduction target, having achieved 23.53% of the planned reduction.a
As of 2025, Bouygues has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 6 out of the 15 Scope 3 categories defined by the GHG Protocol.a
Bouygues's most ambitious value chain target is to reduce these emissions by 52% by 2030, compared to a baseline of 0.001 Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Value Added in 2023.a
Instead of reducing value chain emissions, Bouygues has increased them, with 2025 levels exceeding those of the 2023 baseline, placing the company well behind its reduction target.a
As of 2025, Bouygues has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources.a
Bouygues's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 461,947 Metric Tonnes of CO2 equivalent (mtCO2e) in 2021, by 90% by 2050.a
As of 2025, Bouygues is ahead of schedule on its total carbon footprint reduction target, having achieved 30.17% of the planned reduction.a