Below are the financial statements of Caesars Entertainment, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 0.87a | 1.01a |
| Restricted cash | 0.1a | 0.12a |
| Accounts receivable, net | 0.47a | 0.61a |
| Inventories | 0.05a | 0.05a |
| Prepayments and other current assets | 0.27a | 0.26a |
| Total current assets | 1.75a | 2.05a |
| Investments in and advances to unconsolidated affiliates | 0.13a | 0.16a |
| Property and equipment, net | 14.81a | 14.76a |
| Goodwill | 10.6a | 10.99a |
| Intangible assets other than goodwill | 4.13a | 4.52a |
| Deferred tax asset | 0.06a | 0.05a |
| Other long-term assets, net | 1.1a | 0.85a |
| Total assets | 32.59a | 33.37a |
| Liabilities and stockholders' equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 0.3a | 0.41a |
| Accrued interest | 0.24a | 0.37a |
| Accrued other liabilities | 1.63a | 1.85a |
| Current portion of long-term debt | 0.11a | 0.07a |
| Total current liabilities | 2.27a | 2.69a |
| Long-term financing obligation | 12.9a | 12.76a |
| Long-term debt | 12.03a | 12.22a |
| Deferred tax liability | 0.13a | 0.1a |
| Other long-term liabilities | 0.88a | 0.87a |
| Total liabilities | 28.21a | 28.65a |
| Stockholders' equity | — | — |
| Preferred stock | 0a | 0a |
| Common stock | 0a | 0a |
| Additional paid-in capital | 6.86a | 7a |
| Accumulated deficit | -2.8a | -2.52a |
| Treasury stock at cost | 0a | -0.02a |
| Accumulated other comprehensive income | 0.1a | 0.1a |
| Caesars stockholders' equity | 4.16a | 4.55a |
| Noncontrolling interests | 0.22a | 0.17a |
| Total stockholders' equity | 4.38a | 4.72a |
| Total liabilities and stockholders' equity | 32.59a | 33.37a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.