Below are the financial statements of Camurus, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SEK | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Fixed assets | — | — |
| Intangible assets | — | — |
| Capitalized development expenditure | 22.72a | 22.75a |
| Tangible assets | — | — |
| Lease asset | 16.85a | 24.01a |
| Equipment | 40.89a | 15.67a |
| Financial assets | — | — |
| Other long-term receivables | 1.56a | 1.41a |
| Deferred tax receivables | 125.87a | 219.91a |
| Total fixed assets | 207.9a | 283.75a |
| Current assets | — | — |
| Inventories | — | — |
| Finished goods and goods for sale | 140.22a | 100.96a |
| Current receivables | — | — |
| Trade receivables | 416.34a | 274.07a |
| Other receivables | 25.99a | 26.7a |
| Prepayments and accrued income | 113.86a | 32.51a |
| Total current receivables | 556.19a | 333.27a |
| Cash and cash equivalents | 2,852.7a | 1,189.84a |
| Total current assets | 3,549.12a | 1,624.07a |
| Total assets | 3,757.01a | 1,907.82a |
| Equity and liabilities | — | — |
| Equity | — | — |
| Equity attributable to parent company shareholders | — | — |
| Share capital | 1.47a | 1.39a |
| Other contributed capital | 3,408.06a | 2,042.5a |
| Other reserves | 5.2a | 2.48a |
| Retained earnings, including result for the year | -125.05a | -553.37a |
| Total equity | 3,289.68a | 1,493a |
| Liabilities | — | — |
| Long-term liabilities | — | — |
| Lease liablities | 7.14a | 13.61a |
| Social security fees employee stock options programs | 21.57a | 32.61a |
| Total long-term liabilities | 28.71a | 46.23a |
| Short-term liabilities | — | — |
| Trade payables | 118.25a | 99.28a |
| Lease liabilities | 9.91a | 10.89a |
| Income taxes | 15.27a | 11.28a |
| Social security fees employee stock options programs | 52.84a | 46.82a |
| Other liabilities | 49.88a | 33.45a |
| Accrued expenses and deferred income | 192.48a | 166.87a |
| Total short-term liabilities | 438.63a | 368.59a |
| Total equity and liabilities | 3,757.01a | 1,907.82a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Camurus’s data sources below and access millions more through our Disclosure Search.