Below are the financial statements of Canadian Pacific Kansas City, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of CAD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenues | — | — | — |
Freight | 14,223a | 12,281a | 8,627a |
Non-freight | 323a | 274a | 187a |
Total revenues | 14,546a | 12,555a | 8,814a |
Operating expenses | — | — | — |
Compensation and benefits | -2,565a | -2,332a | -1,570a |
Fuel | -1,802a | -1,681a | -1,400a |
Materials | -406a | -346a | -260a |
Equipment rents | -347a | -277a | -140a |
Depreciation and amortization | -1,900a | -1,543a | -853a |
Purchased services and other | -2,347a | -1,988a | -1,262a |
Total operating expenses | -9,367a | -8,167a | -5,485a |
Operating income | 5,179a | 4,388a | 3,329a |
Equity earnings of Kansas City Southern | 0a | -230a | -1,074a |
Other (income) expense | -42a | 52a | 17a |
Other components of net periodic benefit recovery | -352a | -327a | -411a |
Net interest expense | -801a | -771a | -652a |
Remeasurement loss of Kansas City Southern | 0a | -7,175a | 0a |
Income (loss) before income tax expense (recovery) | 4,772a | -3,053a | 4,145a |
Current income tax expense | -1,031a | -909a | -492a |
Deferred income tax expense (recovery) | 28a | -7,885a | 136a |
Income tax expense (recovery) | 1,059a | -6,976a | 628a |
Net income | 3,713a | 3,923a | 3,517a |
Net loss attributable to non-controlling interest | -5a | -4a | 0a |
Net income attributable to controlling shareholders | 3,718a | 3,927a | 3,517a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Canadian Pacific Kansas City’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.