As of 2023, Canadian Solar has disclosed 15 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 15 intensity-based targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Canadian Solar ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2024 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2024 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2024 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2024 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2026 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2026 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2026 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2027 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2027 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2027 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2027 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2028 |
This table provides a simplified preview of selected climate targets data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
As of 2023, Canadian Solar has set greenhouse gas (GHG) emissions reduction targets that cover its operational emissions (Scope 1 and 2), but not its value chain emissions (Scope 3). This means its reduction efforts currently focus on direct and purchased energy emissions.
As of 2023, Canadian Solar has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.
Canadian Solar's most ambitious operational target is to reduce these emissions by 28% by 2027, compared to a baseline of 0 Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-peak of Electricity from Unspecified Activities in 2022.
As of 2023, Canadian Solar is ahead of schedule on its operational emissions reduction target, having achieved 75.5% of the planned reduction.