Below are the financial statements of Carlyle Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 1,266a | 1,440.3a |
| Cash and cash equivalents held at Consolidated Funds | 830.4a | 346a |
| Restricted cash | 0.5a | 1.8a |
| Investments, including accrued performance allocations of $7,053.5 and $6,169.9 as of December 31, 2024 and 2023, respectively | 10,936.7a | 9,955.3a |
| Investments of Consolidated Funds | 7,782.4a | 7,253.1a |
| Due from affiliates and other receivables, net | 805.6a | 691.6a |
| Due from affiliates and other receivables of Consolidated Funds, net | 237.1a | 141a |
| Fixed assets, net | 185.3a | 161.5a |
| Lease right-of-use assets, net | 341.4a | 332.2a |
| Deposits and other | 56.4a | 70.6a |
| Intangible assets, net | 634.1a | 766.1a |
| Deferred tax assets | 27.6a | 16.5a |
| Total assets | 23,103.5a | 21,176a |
| Liabilities and equity | — | — |
| Debt obligations | 2,143.5a | 2,281a |
| Loans payable of Consolidated Funds | 6,864.2a | 6,486.5a |
| Accounts payable, accrued expenses and other liabilities | 389.8a | 333.8a |
| Accrued compensation and benefits | 5,446.6a | 4,922.2a |
| Due to affiliates | 241.9a | 275.9a |
| Deferred revenue | 138.7a | 140.3a |
| Deferred tax liabilities | 137a | 45.3a |
| Other liabilities of Consolidated Funds | 861.6a | 374.4a |
| Lease liabilities | 488.6a | 488.1a |
| Accrued giveback obligations | 44a | 44a |
| Total liabilities | 16,755.9a | 15,391.5a |
| Common stock | 3.6a | 3.6a |
| Additional paid-in capital | 3,892.3a | 3,403a |
| Retained earnings | 2,040.8a | 2,082.1a |
| Accumulated other comprehensive loss | -329.8a | -297.3a |
| Non-controlling interests in consolidated entities | 740.7a | 593.1a |
| Total equity | 6,347.6a | 5,784.5a |
| Total liabilities and equity | 23,103.5a | 21,176a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.