Below are the financial statements of Cathay General Bancorp, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 |
---|---|---|
Assets | — | — |
Cash and due from banks | 157.17b | 173.99b |
Short-term investments and interest-bearing deposits | 882.35b | 654.81b |
Securities available-for-sale | 1,547.13b | 1,604.57b |
Loans held for sale | 0b | 0b |
Loans | 19,375.96b | 19,548.14b |
Less: allowance for loan losses | -161.77b | -154.56b |
Unamortized deferred loan fees, net | -10.54b | -10.72b |
Loans, net | 19,203.65b | 19,382.86b |
Equity securities | 34.43b | 40.41b |
Federal Home Loan Bank stock | 17.25b | 17.75b |
Other real estate owned, net | 23.07b | 19.44b |
Affordable housing investments and alternative energy partnerships, net | 289.61b | 315.68b |
Premises and equipment, net | 88.68b | 91.1b |
Customers’ liability on acceptances | 14.06b | 3.26b |
Accrued interest receivable | 97.78b | 97.67b |
Goodwill | 375.7b | 375.7b |
Other intangible assets, net | 3.34b | 4.46b |
Right-of-use assets - operating leases | 28.65b | 32.08b |
Other assets | 291.83b | 267.76b |
Total assets | 23,054.68b | 23,081.53b |
Deposits | — | — |
Non-interest-bearing demand deposits | 3,284.34b | 3,529.02b |
Interest-bearing deposits | — | — |
NOW deposits | 2,205.7b | 2,370.69b |
Money market deposits | 3,372.77b | 3,049.75b |
Savings deposits | 1,252.79b | 1,039.2b |
Time deposits | 9,570.6b | 9,336.79b |
Total deposits | 19,686.2b | 19,325.45b |
Liabilities and stockholders’ equity | — | — |
Advances from the Federal Home Loan Bank | 60b | 540b |
Other borrowings for affordable housing investments | 17.74b | 15.79b |
Long-term debt | 119.14b | 119.14b |
Acceptances outstanding | 14.06b | 3.26b |
Lease liabilities - operating leases | 30.85b | 34.8b |
Other liabilities | 280.99b | 306.53b |
Total liabilities | 20,208.98b | 20,344.96b |
Commitments and contingencies | 0b | 0b |
Stockholders’ equity | — | — |
Common stock | 0.92b | 0.91b |
Additional paid-in-capital | 993.96b | 987.95b |
Accumulated other comprehensive loss, net | -85.61b | -85.42b |
Retained earnings | 2,688.35b | 2,500.34b |
Treasury stock, at cost | -751.92b | -667.22b |
Total equity | 2,845.7b | 2,736.58b |
Total liabilities and equity | 23,054.68b | 23,081.53b |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Cathay General Bancorp’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.