Below are the financial statements of CBIZ, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 1,813.47a | 1,591.19a | 1,411.98a |
Operating expenses | -1,631a | -1,367.99a | -1,188.61a |
Gross margin | 182.47a | 223.2a | 223.37a |
Corporate general and administrative expenses | -108.75a | -57.97a | -55.02a |
Operating income | 73.72a | 165.24a | 168.34a |
Other income (expense) | — | — | — |
Interest expense | -34.38a | -20.13a | -8.04a |
Gain on sale of operations, net | 4.93a | 0.18a | 0.41a |
Other income (expense), net | 13.54a | 21.02a | -19.24a |
Total other income (expense), net | -15.91a | 1.06a | -26.87a |
Income before income tax expense | 57.81a | 166.3a | 141.48a |
Income tax expense | -16.77a | -45.34a | -36.12a |
Net income | 41.04a | 120.97a | 105.35a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore CBIZ’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.