Below are the financial statements of Charoen Pokphand Foods, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of THB | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 |
|---|---|---|---|
| Cash and cash equivalent | 24.94a | 26.14a | 32.95a |
| Accounts receivable - trade and others | 40.67a | 42.35a | 43.22a |
| Inventories | 64.77a | 69.51a | 83.08a |
| Current biological assets | 49.81a | 0.06a | 54.54a |
| Other current assets | 19.86a | 16.06a | 19.43a |
| Total current assets | 200.06a | 209.12a | 233.22a |
| Long-term investments | 281.61a | 272.55a | 272.05a |
| Investment properties | 8.18a | 7.95a | 7.93a |
| Property, plant and equipment | 255.58a | 265.14a | 276.66a |
| Right-of-use assets | 36.38a | 35.5a | 35.88a |
| Goodwill | 58.03a | 60.19a | 62.77a |
| Other intangible assets | 13.09a | 13.24a | 13.46a |
| Non-current biological assets | 10.99a | 12.07a | 12.24a |
| Other non-current assets | 12.8a | 11.46a | 12.77a |
| Total non-current assets | 676.66a | 678.1a | 693.77a |
| Total assets | 876.72a | 887.22a | 926.99a |
| Overdrafts and short-term borrowings | 68.26a | 86.43a | 94.75a |
| Bills of exchange | 61.59a | 58.31a | 20.69a |
| Accounts payable - trade and others | 34.84a | 36.53a | 50.96a |
| Current portion of long-term debts | 70.52a | 53.33a | 71.04a |
| Other current liabilities | 28.12a | 24.87a | 29.54a |
| Total current liabilities | 263.33a | 259.46a | 266.98a |
| Long-term debts | 291.91a | 316.79a | 332.08a |
| Provision for employee benefits | 8.63a | 9.32a | 9.15a |
| Other non-current liabilities | 19.63a | 16.62a | 18.94a |
| Total non-current liabilities | 320.17a | 342.72a | 360.17a |
| Total liabilities | 583.5a | 602.18a | 627.14a |
| Total equity | 293.22a | 285.03a | 299.84a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.