Below are the financial statements of Chubu Electric Power, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of JPY | 2024 | 2023 |
---|---|---|
Operating revenues | — | — |
Electricity | 2,961.36a | 3,286.15a |
Other | 649.05a | 700.54a |
Total operating revenues | 3,610.41a | 3,986.68a |
Operating expenses | — | — |
Electricity | -2,668.5a | -3,221.25a |
Other | -598.57a | -658.34a |
Total operating expenses | -3,267.07a | -3,879.59a |
Operating income (loss) | 343.34a | 107.09a |
Other inocome (expenses): | — | — |
Interest expense | -21.58a | -19.89a |
Share of profit (loss) of entities accounted for using equity method | 188.75a | -12.99a |
Impairment loss | -12.62a | -14.24a |
Loss in conjunction with the Antimonopoly Act | -0.03a | -27.56a |
Gain on disposition of investment securities | 9.21a | 45.32a |
Other, net | -1.21a | -9.06a |
Total other (income) expenses, net | 162.52a | -38.41a |
Income (loss) before reversal of reserve for fluctuation in water levels and income taxes | 505.85a | 68.68a |
Reversal of reserve for fluctuation in water levels | -0.16a | -0.32a |
Income before income taxes | 506.02a | 68.99a |
Income taxes | — | — |
Current | -72.4a | -25.7a |
Deferred | -22.47a | -5.42a |
Total income taxes | -94.87a | -31.11a |
Net income | 411.15a | 37.88a |
Net income (loss) attributable to noncontrolling interests | 8.01a | -0.35a |
Net income attributable to owners of parent | 403.14a | 38.23a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Chubu Electric Power’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.