Explore Cigna Group's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from Cigna Group's official channels and fully traceable to its official company sources.
The table below lists all of Cigna Group's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
20252 disclosures | ||
Impact Report | en | |
CDP Climate sourced from company’s website | en | |
20245 disclosures | ||
Equal employment opportunity (EEO) Report | en | |
10-K | en | |
Impact Report | en | |
Financial & Extra-Financial Disclosure | ||
CDP Climate sourced from company’s website | en | |
20235 disclosures | ||
Financial & Extra-Financial Disclosure | ||
ESG Report | en | |
CDP Climate sourced from company’s website | en | |
10-K | en | |
CDP Water sourced from company’s website | en | |
20227 disclosures | ||
10-K | en | |
ESG Report | en | |
Verification report | en | |
CDP Water sourced from company’s website | en | |
CDP Climate sourced from company’s website | en | |
Equal employment opportunity (EEO) Report | en | |
Diversity, Equity & Inclusion Report (DEI) Report | en | |
20217 disclosures | ||
10-K | en | |
TCFD Report | ||
Diversity, Equity & Inclusion Report (DEI) Report | en | |
CDP Climate sourced from company’s website | en | |
SASB index | ||
Corporate Responsibility Report (CRR) | ||
GRI index | ||
20209 disclosures | ||
SASB Report | ||
CDP Water sourced from company’s website | ||
Equal employment opportunity (EEO) Report | ||
Annual Report | ||
10-K | ||
CSR Report | ||
TCFD Report | ||
Corporate Responsibility Report (CRR) | ||
Annual Report | ||
20193 disclosures | ||
10-K | ||
CDP Climate sourced from company’s website | ||
Corporate Responsibility Report (CRR) | ||
20183 disclosures | ||
10-K | ||
CDP Climate sourced from company’s website | ||
Corporate Responsibility Report (CRR) | ||
20171 disclosure | ||
Corporate Responsibility Report (CRR) | ||
20161 disclosure | ||
Corporate Responsibility Report (CRR) |