📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of ConocoPhillips, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of ConocoPhillips, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 5.61a | 5.64a |
| Short-term investments | 0.51a | 0.97a |
| Accounts and notes receivable (net of allowance of $7 and $3, respectively) | 6.62a | 5.46a |
| Accounts and notes receivable - related parties | 0.07a | 0.01a |
| Inventories | 1.81a | 1.4a |
| Prepaid expenses and other current assets | 1.03a | 0.85a |
| Total current assets | 15.65a | 14.33a |
| Investments and long-term receivables | 9.87a | 9.13a |
| Net properties, plants and equipment | 94.36a | 70.04a |
| Other assets | 2.91a | 2.42a |
| Total assets | 122.78a | 95.92a |
| Liabilities | — | — |
| Accounts payable | 5.99a | 5.08a |
| Accounts payable - related parties | 0.06a | 0.03a |
| Short-term debt | 1.04a | 1.07a |
| Accrued income and other taxes | 2.46a | 1.81a |
| Employee benefit obligations | 1.09a | 0.77a |
| Other accruals | 1.5a | 1.23a |
| Total current liabilities | 12.12a | 10.01a |
| Long-term debt | 23.29a | 17.86a |
| Asset retirement obligations and accrued environmental costs | 8.09a | 7.22a |
| Deferred income taxes | 11.43a | 8.81a |
| Employee benefit obligations | 1.02a | 1.01a |
| Other liabilities and deferred credits | 2.03a | 1.74a |
| Total liabilities | 57.98a | 46.65a |
| Equity | — | — |
| Common stock | — | — |
| Par value | 0.02a | 0.02a |
| Capital in excess of par | 77.53a | 61.3a |
| Treasury stock | -71.15a | -65.64a |
| Accumulated other comprehensive income (loss) | -6.47a | -5.67a |
| Retained earnings | 64.87a | 59.27a |
| Total equity | 64.8a | 49.28a |
| Total liabilities and equity | 122.78a | 95.92a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore ConocoPhillips’s data sources below and access millions more through our Disclosure Search.