Below are the financial statements of Core Natural Resources, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue and other income | — | — | — |
Coal revenue | 1,786.93a | 2,106.37a | 2,018.66a |
Terminal revenue | 87.75a | 106.17a | 78.92a |
Freight revenue | 274.03a | 294.1a | 182.44a |
Loss on commodity derivatives, net | 0a | 0a | -237.02a |
Miscellaneous other income | 80.67a | 53.26a | 24.35a |
Gain on sale of assets | 6.94a | 8.98a | 34.59a |
Total revenue and other income | 2,236.31a | 2,568.88a | 2,101.94a |
Costs and expenses | — | — | — |
Operating and other costs | -1,270.7a | -1,120.07a | -949.22a |
Depreciation, depletion and amortization | -223.53a | -241.32a | -226.88a |
Freight expense | -274.03a | -294.1a | -182.44a |
General and administrative costs | -115.22a | -103.47a | -116.7a |
Loss on debt extinguishment | 0a | -2.73a | -5.62a |
Interest expense | -22.19a | -29.33a | -52.64a |
Total costs and expenses | -1,905.66a | -1,791.01a | -1,533.5a |
Earnings before income tax | 330.65a | 777.87a | 568.44a |
Income tax expense | -44.24a | -121.98a | -101.46a |
Net income | 286.41a | 655.89a | 466.98a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Core Natural Resources’s data sources below and access millions more through our Disclosure Search.