Below are the financial statements of Coterra Energy, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 | 2023 | 2022 |
|---|---|---|---|
| Operating revenues | — | — | — |
| Oil | 2,953a | 2,667a | 3,016a |
| Natural gas | 1,693a | 2,292a | 5,469a |
| NGL | 738a | 644a | 964a |
| Gain (loss) on derivative instruments | -3a | 230a | -463a |
| Other | 77a | 81a | 65a |
| Operating expenses | — | — | — |
| Direct operations | -658a | -562a | -460a |
| Gathering, processing and transportation | -976a | -975a | -955a |
| Taxes other than income | -271a | -283a | -366a |
| Exploration | -25a | -20a | -29a |
| Depreciation, depletion and amortization | -1,840a | -1,641a | -1,635a |
| General and administrative | -302a | -291a | -396a |
| Gain (loss) on sale of assets | 3a | 12a | -1a |
| Income from operations | 1,389a | 2,154a | 5,209a |
| Interest expense | -106a | -73a | -80a |
| Interest income | -62a | -47a | -10a |
| Gain on debt extinguishment | 0a | 0a | -28a |
| Other income | 0a | 0a | -2a |
| Income before income taxes | 1,345a | 2,128a | 5,169a |
| Income tax expense | -224a | -503a | -1,104a |
| Net income | 1,121a | 1,625a | 4,065a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.