Below are the financial statements of Covista, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-06-30 | 2023 as of 2023-06-30 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 219.31a | 272.19a |
| Restricted cash | 1.9a | 2.88a |
| Accounts and financing receivables, net | 126.83a | 102.75a |
| Prepaid expenses and other current assets | 70.05a | 102.47a |
| Total current assets | 418.09a | 480.3a |
| Noncurrent assets | — | — |
| Property and equipment, net | 248.52a | 244.65a |
| Operating lease assets | 176.76a | 174.68a |
| Deferred income taxes | 49.09a | 56.69a |
| Intangible assets, net | 776.69a | 812.34a |
| Goodwill | 961.26a | 961.26a |
| Other assets, net | 103.18a | 80.62a |
| Assets held for sale | 7.83a | 0a |
| Total noncurrent assets | 2,323.33a | 2,330.24a |
| Total assets | 2,741.42a | 2,810.54a |
| Liabilities and shareholders' equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 102.63a | 81.81a |
| Accrued payroll and benefits | 71.37a | 52.04a |
| Accrued liabilities | 96.96a | 105.81a |
| Deferred revenue | 185.27a | 153.87a |
| Current operating lease liabilities | 31.43a | 37.67a |
| Total current liabilities | 487.66a | 431.2a |
| Noncurrent liabilities | — | — |
| Long-term debt | 648.71a | 695.08a |
| Long-term operating lease liabilities | 167.71a | 163.44a |
| Deferred income taxes | 29.53a | 26.07a |
| Other liabilities | 38.68a | 37.42a |
| Total noncurrent liabilities | 884.63a | 922a |
| Total liabilities | 1,372.28a | 1,353.21a |
| Shareholders' equity | — | — |
| Common stock | 0.83a | 0.82a |
| Additional paid-in capital | 611.95a | 568.76a |
| Retained earnings | 2,540.51a | 2,403.75a |
| Accumulated other comprehensive loss | -2.23a | -2.23a |
| Treasury stock, at cost | -1,781.93a | -1,513.77a |
| Total shareholders' equity | 1,369.14a | 1,457.34a |
| Total liabilities and shareholders' equity | 2,741.42a | 2,810.54a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.