Explore DRDGOLD's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from DRDGOLD's official channels and fully traceable to its official company sources.
The table below lists all of DRDGOLD's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
202510 disclosures | ||
Corporate Governance Report | en | |
Financial Report | en | |
20-F | en | |
Financial Report | en | |
B-BBEE Certificate | ||
Financial & Extra-Financial Disclosure | en | |
ESG Report | en | |
Integrated Report | en | |
Integrated Report | en | |
Financial & Extra-Financial Disclosure | en | |
20249 disclosures | ||
Financial & Extra-Financial Disclosure | en | |
Financial Report | en | |
Financial Report | en | |
Financial & Extra-Financial Disclosure | en | |
Integrated Report | en | |
ESG Data Spreadsheet | en | |
B-BBEE Certificate | ||
Corporate Governance Report | en | |
20-F | en | |
202310 disclosures | ||
Financial & Extra-Financial Disclosure | en | |
ESG Data Spreadsheet | en | |
Financial & Extra-Financial Disclosure | en | |
Financial & Extra-Financial Disclosure | en | |
Corporate Governance Report | en | |
20-F | en | |
Financial Report | en | |
Financial & Extra-Financial Disclosure | ||
Financial Report | en | |
Integrated Report | en | |
20229 disclosures | ||
20-F | en | |
Corporate Governance Report | en | |
Integrated Report | en | |
Financial & Extra-Financial Disclosure | ||
Financial Report | en | |
Financial & Extra-Financial Disclosure | en | |
Financial Report | en | |
Financial & Extra-Financial Disclosure | en | |
ESG Investor Presentation | en | |
20219 disclosures | ||
Corporate Governance Report | en | |
Financial & Extra-Financial Disclosure | ||
Financial Report | en | |
Integrated Report | en | |
Annual Report | en | |
Financial Report | en | |
Financial & Extra-Financial Disclosure | en | |
ESG Data Spreadsheet | en | |
Financial & Extra-Financial Disclosure | en | |
20207 disclosures | ||
Financial Report | en | |
Financial & Extra-Financial Disclosure | en | |
Annual Report | ||
ESG Data Spreadsheet | ||
Integrated Report | ||
Financial & Extra-Financial Disclosure | en | |
Financial Report | ||
20193 disclosures | ||
Integrated Report | ||
Annual Report | ||
Financial Report | ||
20183 disclosures | ||
Financial Report | ||
Annual Report | ||
Integrated Report | ||
20173 disclosures | ||
Integrated Report | ||
Annual Report | ||
Financial Report | ||
20163 disclosures | ||
Integrated Report | ||
Annual Report | ||
Financial Report | ||
20153 disclosures | ||
Integrated Report | ||
Annual Report | ||
Financial Report | ||
20143 disclosures | ||
Annual Report | ||
Integrated Report | ||
Financial Report | ||
20133 disclosures | ||
Integrated Report | ||
Financial Report | ||
Sustainable Development Report |