Below are the financial statements of Epiroc, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of SEK | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Intangible assets | 25.08a | 15.84a |
| Rental equipment | 1.54a | 1.58a |
| Other property, plant and equipment | 7.93a | 6.03a |
| Investments in associated companies | 0.03a | 0.05a |
| Other financial assets and other receivables | 2.23a | 1.65a |
| Deferred tax assets | 1.58a | 1.51a |
| Total non-current assets | 38.39a | 26.66a |
| Current assets | — | — |
| Inventories | 19.19a | 18.75a |
| Trade receivables | 12.42a | 10.46a |
| Other receivables | 3.87a | 3.09a |
| Current tax receivables | 1.06a | 0.72a |
| Financial assets | 1.48a | 1.7a |
| Cash and cash equivalents | 7.18a | 6.4a |
| Total current assets | 45.2a | 41.12a |
| Total assets | 83.59a | 67.78a |
| Equity and liabilities | — | — |
| Equity | — | — |
| Share capital | 0.5a | 0.5a |
| Other paid-in capital | 0.12a | 0.11a |
| Reserves | 2.19a | 0.77a |
| Retained earnings including profit for the year | 39.95a | 35.45a |
| Equity attributable to owners of the parent | 42.76a | 36.82a |
| Non-controlling interests | 0.42a | 0.39a |
| Total equity | 43.18a | 37.21a |
| Liabilities | — | — |
| Non-current liabilities | — | — |
| Interest-bearing liabilities | 19.61a | 11.82a |
| Post-employment benefits | 0.2a | 0.25a |
| Deferred tax liabilities | 1.74a | 0.92a |
| Other liabilities | 0.17a | 0.08a |
| Provisions | 0.44a | 0.49a |
| Total non-current liabilities | 22.16a | 13.57a |
| Current liabilities | — | — |
| Interest-bearing liabilities | 2.41a | 2.15a |
| Trade payables | 5.76a | 5.9a |
| Current tax liabilities | 0.44a | 0.48a |
| Other liabilities | 9.14a | 7.95a |
| Provisions | 0.5a | 0.51a |
| Total current liabilities | 18.25a | 17a |
| Total equity and liabilities | 83.59a | 67.78a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.