Below are the financial statements of Exlservice Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenues, net | 1,838.37a | 1,630.67a | 1,412.04a |
Cost of revenues | -1,147.36a | -1,022.9a | -896.6a |
Gross profit | 691.01a | 607.77a | 515.45a |
Operating expenses | — | — | — |
General and administrative expenses | -225.67a | -198.29a | -169.02a |
Selling and marketing expenses | -146.5a | -120.23a | -97.99a |
Depreciation and amortization expense | -55.22a | -50.49a | -56.28a |
Total operating expenses | -427.39a | -369.01a | -323.29a |
Income from operations | 263.62a | 238.76a | 192.16a |
Foreign exchange gain, net | 0.89a | 1.53a | 6.2a |
Interest expense | -19.26a | -13.18a | -8.25a |
Other income/(expense), net | 16.09a | 10.83a | -0.01a |
Income before income tax expense and earnings from equity affiliates | 261.35a | 237.94a | 190.1a |
Income tax expense | -62.94a | -53.54a | -47.57a |
Income before earnings from equity affiliates | 198.41a | 184.41a | 142.53a |
Gain/(loss) from equity-method investment | -0.11a | 0.15a | 0.43a |
Net income | 198.3a | 184.56a | 142.97a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Exlservice Holdings’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.