As of 2024, First Abu Dhabi Bank has disclosed 8 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 8 intensity-based targets, signaling the company's commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into First Abu Dhabi Bank's climate strategy, ambition level, and alignment with global decarbonization goals.
| Target Type | Scope of Target | Unit | Target | Target Year |
|---|---|---|---|---|
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Cementitious Material from Unspecified Activities | Copy/Paste is a PRO feature. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Steel from Unspecified Activities | 0000000 | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Aluminium from Unspecified Activities | Copy/Paste is a PRO feature. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Joule (J) of Oil and Gas from Unspecified Activities | 0000000 | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity from Unspecified Activities | Copy/Paste is a PRO feature. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Passenger Kilometer | Copy/Paste is a PRO feature. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per US Dollar (USD) of Revenue | 0000000 | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy/Paste is a PRO feature. | 2030 |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore First Abu Dhabi Bank’s data sources below and access millions more through our Disclosure Search.
As of 2024, First Abu Dhabi Bank has set greenhouse gas (GHG) emissions reduction targets that cover its value chain emissions (Scope 3), without dedicated targets for its operational emissions. This indicates a focus on upstream and downstream climate impacts rather than internal operations.a
As of 2024, First Abu Dhabi Bank has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 1 out of the 15 Scope 3 categories defined by the GHG Protocol.a
First Abu Dhabi Bank's most ambitious value chain target is to reduce these emissions by 64% by 2030, compared to a baseline of 0 Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity from Unspecified Activities in 2021.a
As of 2022, First Abu Dhabi Bank is ahead of schedule on its value chain emissions reduction target, having achieved 20.38% of the planned reduction.a