Explore Flugger group's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from Flugger group's official channels and fully traceable to its official company sources.
The table below lists all of Flugger group's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
20255 disclosures | ||
Diversity, Equity & Inclusion Report (DEI) Report | da | |
Annual Report | en | |
Corporate Governance Report | da | |
Remuneration Report | da | |
Annual Report | da | |
20242 disclosures | ||
Annual Report | da | |
ESG Report | en | |
20234 disclosures | ||
CSR Report | da | |
Annual Report | en | |
Annual Report | da | |
CSR Report | en | |
20224 disclosures | ||
CSR Report | da | |
CSR Report | en | |
Annual Report | da | |
Annual Report | en | |
20214 disclosures | ||
Annual Report | en | |
Annual Report | da | |
CSR Report | en | |
CSR Report | da | |
20202 disclosures | ||
Annual Report | ||
Annual Report | ||
20192 disclosures | ||
Annual Report | ||
Annual Report | ||
20182 disclosures | ||
Annual Report | ||
Annual Report | ||
20171 disclosure | ||
Annual Report | ||
20161 disclosure | ||
Annual Report | ||
20151 disclosure | ||
Annual Report | ||
20141 disclosure | ||
Annual Report | ||
20131 disclosure | ||
Annual Report | ||
20121 disclosure | ||
Annual Report | ||
20111 disclosure | ||
Annual Report | ||
20101 disclosure | ||
Annual Report |