Below are the financial statements of Fortum, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Non-current assets | — | — |
Intangible assets | 549a | 643a |
Property, plant and equipment and right-of-use assets | 6,070a | 6,612a |
Participations in associates and joint ventures | 1,260a | 1,059a |
Share in the State Nuclear Waste Management Fund | 1,117a | 1,058a |
Other non-current assets | 238a | 201a |
Deferred tax assets | 845a | 958a |
Derivative financial instruments | 266a | 216a |
Long-term interest-bearing receivables | 431a | 644a |
Total non-current assets | 10,777a | 11,392a |
Current assets | — | — |
Inventories | 420a | 452a |
Derivative financial instruments | 379a | 389a |
Short-term interest-bearing receivables | 283a | 389a |
Income tax receivables | 101a | 59a |
Margin receivables | 205a | 590a |
Trade and other receivables | 1,007a | 1,286a |
Liquid funds | 4,136a | 4,183a |
Total current assets | 6,530a | 7,347a |
Total assets | 17,307a | 18,739a |
Equity | — | — |
Equity attributable to owners of the parent | — | — |
Share capital | 3,046a | 3,046a |
Share premium | 73a | 73a |
Retained earnings | 5,770a | 5,592a |
Other equity components | 186a | -273a |
Total | 9,074a | 8,438a |
Non-controlling interests | 79a | 60a |
Total equity | 9,154a | 8,499a |
Liabilities | — | — |
Non-current liabilities | — | — |
Interest-bearing liabilities | 4,336a | 4,573a |
Derivative financial instruments | 221a | 216a |
Deferred tax liabilities | 386a | 428a |
Nuclear provisions | 1,117a | 1,058a |
Other provisions | 81a | 125a |
Pension obligations, net | 12a | 10a |
Other non-current liabilities | 123a | 122a |
Total non-current liabilities | 6,276a | 6,532a |
Current liabilities | — | — |
Interest-bearing liabilities | 492a | 1,337a |
Derivative financial instruments | 333a | 1,057a |
Other provisions | 3a | 2a |
Margin liabilities | 93a | 131a |
Trade and other payables | 956a | 1,181a |
Total current liabilities | 1,877a | 3,708a |
Total liabilities | 8,153a | 10,240a |
Total equity and liabilities | 17,307a | 18,739a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Fortum’s data sources below and access millions more through our Disclosure Search.