As of 2023, Fosun International has disclosed 13 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 4 absolute reduction targets and 9 intensity-based target targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Fosun International ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Full Time Equivalent (FTE) | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Renminbi/Chinese Yuan (RMB) of Revenue | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Unspecified Unit | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Unspecified Currency of Unspecified Unit | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Unspecified Currency of Other Metric (Unlisted) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Unspecified Unit | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle from Unspecified Activities | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Unspecified Unit | Copy restricted. Please purchase to unlock this data. | 2040 |
This table provides a simplified preview of selected climate targets data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
As of 2023, Fosun International has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint.
As of 2023, Fosun International has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.
Fosun International's most ambitious operational target is to reduce these emissions by 15% by 2025, compared to a baseline of 0 Metric Tonnes of CO2 equivalent (mtCO2e) per Renminbi/Chinese Yuan (RMB) of Revenue in 2020.
Fosun International has already surpassed its operational emissions reduction target, with 2023 levels falling below the 2025 value, achieving its climate goal ahead of schedule.