As of 2024, Fosun International has disclosed 14 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 4 absolute reduction targets and 10 intensity-based targets, signaling the company's commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Fosun International's climate strategy, ambition level, and alignment with global decarbonization goals.
| Target Type | Scope of Target | Unit | Target | Target Year |
|---|---|---|---|---|
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2025 |
Absolute-based Target* | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | 0000000 | 2030 |
Absolute-based Target* | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | 0000000 | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Renminbi/Chinese Yuan (RMB) of Revenue | Copy/Paste is a PRO feature. | 2025 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Unspecified Unit | Copy/Paste is a PRO feature. | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Unspecified Unit | 0000000 | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Full Time Equivalent (FTE) | Copy/Paste is a PRO feature. | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Renminbi/Chinese Yuan (RMB) of Revenue | Copy/Paste is a PRO feature. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Unspecified Currency of Unspecified Unit | Copy/Paste is a PRO feature. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy/Paste is a PRO feature. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Unspecified Currency of Other Metric (Unlisted) | Copy/Paste is a PRO feature. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Unit of Vehicle from Unspecified Activities | Copy/Paste is a PRO feature. | 2030 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Unspecified Unit | Copy/Paste is a PRO feature. | 2040 |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Fosun International’s data sources below and access millions more through our Disclosure Search.
As of 2024, Fosun International has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint.abc
As of 2024, Fosun International has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.abc
Fosun International's most ambitious operational target is to reduce these emissions by 15% by 2025, compared to a baseline of 0 Metric Tonnes of CO2 equivalent (mtCO2e) per Renminbi/Chinese Yuan (RMB) of Revenue in 2020.abc
Fosun International has already surpassed its operational emissions reduction target, with 2024 levels falling below the 2025 value, achieving its climate goal ahead of schedule.abc