As of 2023, Fubon Financial Holding has disclosed 26 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 2 absolute reduction targets and 24 intensity-based target targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Fubon Financial Holding ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2026 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2026 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2026 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2026 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2027 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2027 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2027 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2027 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2028 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2028 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2028 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2028 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2029 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2029 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2029 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2029 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target* | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) per Watt-hour (Wh) of Electricity Produced | Copy restricted. Please purchase to unlock this data. | 2030 |
Create your Tracenable account today and download up to 5 company datasets of your choice for free. No credit card required.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Fubon Financial Holding’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.
As of 2023, Fubon Financial Holding has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint. a
As of 2023, Fubon Financial Holding has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources. a
Fubon Financial Holding's most ambitious operational target is to reduce these emissions by 92.3% by 2040, compared to a baseline of 63,207 Metric Tonnes of CO2 equivalent (mtCO2e) in 2020. a
As of 2023, Fubon Financial Holding is lagging behind on its operational emissions reduction target, having achieved 10.24% of the planned reduction. a
As of 2023, Fubon Financial Holding has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 1 out of the 15 Scope 3 categories defined by the GHG Protocol. a
Fubon Financial Holding's most ambitious value chain target is to reduce these emissions by 59% by 2030, compared to a baseline of 0.2 Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) in 2019. a
Fubon Financial Holding has already surpassed its value chain emissions reduction target, with 2023 levels falling below the 2030 value, achieving its climate goal ahead of schedule. a