Below are the financial statements of Globus Medical, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 784.44a | 467.29a |
| Short-term marketable securities | 105.62a | 50.5a |
| Accounts receivable, net | 557.7a | 503.24a |
| Inventories | 659.23a | 848.14a |
| Prepaid expenses and other current assets | 49.64a | 44.58a |
| Income taxes receivable | 20.63a | 1.64a |
| Total current assets | 2,177.26a | 1,915.37a |
| Property and equipment, net | 561.91a | 586.93a |
| Operating lease right of use assets | 49.65a | 59.93a |
| Long-term marketable securities | 66.13a | 75.43a |
| Intangible assets, net | 795.12a | 924.6a |
| Goodwill | 1,432.39a | 1,434.54a |
| Other assets | 75.1a | 78.59a |
| Deferred income taxes | 94.2a | 10.69a |
| Total assets | 5,251.75a | 5,086.08a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 75.12a | 56.67a |
| Accrued expenses | 260.59a | 240.46a |
| Operating lease liabilities | 10.25a | 11.97a |
| Income taxes payable | 10.73a | 3.85a |
| Senior convertible notes | 443.35a | 0a |
| Business acquisition liabilities | 33.74a | 61.04a |
| Deferred revenue | 22.14a | 18.37a |
| Total current liabilities | 855.91a | 392.35a |
| Business acquisition liabilities, net of current portion | 89.5a | 78.32a |
| Operating lease liabilities | 83.59a | 91.04a |
| Senior convertible notes | 0a | 417.4a |
| Deferred income taxes and other tax liabilities | 23.89a | 84.42a |
| Other liabilities | 21.53a | 24.6a |
| Total liabilities | 1,074.42a | 1,088.12a |
| Equity | — | — |
| Class A common stock | 0.12a | 0.11a |
| Class B common stock | 0.02a | 0.02a |
| Additional paid-in capital | 3,031.24a | 2,870.75a |
| Accumulated other comprehensive income/(loss) | -6.86a | -10.19a |
| Retained earnings | 1,152.81a | 1,137.27a |
| Total equity | 4,177.33a | 3,997.96a |
| Total liabilities and equity | 5,251.75a | 5,086.08a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.