Below are the financial statements of Gold Fields, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Non-current assets | 8,195.1a | 6,338.6a |
Property, plant and equipment | 7,298.4a | 5,074.4a |
Inventories | 349.8a | 251.9a |
Equity accounted investees | 12.6a | 548.6a |
Investments | 139.9a | 106.2a |
Environmental trust funds | 125.2a | 109.6a |
Asanko deferred and contingent considerations | 44.6a | 0a |
Taxation receivable | 69.7a | 75.7a |
Deferred taxation | 154.9a | 172.2a |
Current assets | 1,926.7a | 1,734.4a |
Inventories | 699.3a | 827.9a |
Trade and other receivables | 337.8a | 251.4a |
Taxation receivable | 6.1a | 6.4a |
Current portion of Asanko deferred and contingent considerations | 23.3a | 0a |
Cash and cash equivalents | 860.2a | 648.7a |
Assets held for sale | 21.1a | 153.3a |
Total assets | 10,142.9a | 8,226.3a |
Equity and liabilities | — | — |
Equity attributable to owners of the parent | 5,201.4a | 4,476.1a |
Stated capital | 3,871.5a | 3,871.5a |
Other reserves | -2,528.1a | -2,359.3a |
Retained earnings | 3,858a | 2,963.9a |
Non-controlling interests | 165.5a | 143.7a |
Total equity | 5,366.9a | 4,619.8a |
Non-current liabilities | 3,065.6a | 2,100.7a |
Deferred taxation | 503.8a | 389.3a |
Borrowings | 1,776.5a | 653.4a |
Provisions | 402a | 412.4a |
Windfall Project - contingent and exploration considerations | 0a | 245.4a |
Lease liabilities | 363.3a | 359.7a |
Long-term incentive plan | 20a | 40.5a |
Current liabilities | 1,710.4a | 1,505.8a |
Trade and other payables | 651.1a | 643.9a |
Royalties payable | 30.7a | 21a |
Taxation payable | 112.4a | 95.7a |
Current portion of borrowings | 719.1a | 583.1a |
Current portion of lease liabilities | 86.9a | 76.7a |
Current portion of provisions | 79.2a | 47a |
Current portion of long-term incentive plan | 31a | 38.4a |
Total liabilities | 4,776a | 3,606.5a |
Total equity and liabilities | 10,142.9a | 8,226.3a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Gold Fields’s data sources below and access millions more through our Disclosure Search.