Below are the financial statements of Grupo Nutresa, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of COP | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 1,128.4a | 1,068.07a |
| Trade and other receivables, net | 2,118.56a | 1,703.83a |
| Inventories, net | 2,447.87a | 2,232.8a |
| Biological assets | 182.1a | 227.48a |
| Other assets | 539.2a | 549.38a |
| Non-current assets held for sale | 0.1a | 0.25a |
| Total current assets | 6,416.23a | 5,781.8a |
| Non-current assets | — | — |
| Trade and other receivables, net | 48.4a | 37.23a |
| Investments in associates and joint ventures | 259.34a | 261.05a |
| Equity investments measured at fair value | 164.42a | 134.24a |
| Property, plant and equipment, net | 4,344.6a | 3,967.95a |
| Right-of-use assets | 1,007.57a | 935.75a |
| Investment properties | 7.79a | 8.11a |
| Goodwill | 2,463.61a | 2,378.92a |
| Other intangible assets | 1,391.98a | 1,357.58a |
| Deferred tax asset | 821.99a | 810.54a |
| Other assets | 16.54a | 15.67a |
| Total non-current assets | 10,526.24a | 9,907.03a |
| Total assets | 16,942.46a | 15,688.83a |
| Liabilities | — | — |
| Current liabilities | — | — |
| Financial obligations | 567.65a | 757.73a |
| Lease liabilities | 207.57a | 179.89a |
| Trade and accounts payable | 2,041.13a | 1,924.83a |
| Income tax and taxes payable | 433.51a | 378.28a |
| Employee benefits liability | 333.52a | 308.5a |
| Provisions | 7.6a | 5.74a |
| Other liabilities | 110.44a | 148.3a |
| Total current liabilities | 3,701.41a | 3,703.27a |
| Non-current liabilities | — | — |
| Financial obligations | 3,836.5a | 3,346.23a |
| Lease liabilities | 925.84a | 856.14a |
| Employee benefits liability | 216.92a | 219.49a |
| Deferred tax liability | 1,135.48a | 1,112.39a |
| Provisions | 7.46a | 7.05a |
| Total non-current liabilities | 6,122.2a | 5,541.31a |
| Total liabilities | 9,823.61a | 9,244.58a |
| Equity | — | — |
| Issued capital | 2.3a | 2.3a |
| Share premium | 117.17a | 117.17a |
| Reserves and retained earnings | 4,883.14a | 4,702.4a |
| Accumulated other comprehensive income | 1,282.67a | 825.32a |
| Profit for the period | 751.28a | 720.48a |
| Equity attributable to controlling interests | 7,036.56a | 6,367.67a |
| Non-controlling interests | 82.29a | 76.58a |
| Total equity | 7,118.85a | 6,444.25a |
| Total liabilities and equity | 16,942.46a | 15,688.83a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Grupo Nutresa’s data sources below and access millions more through our Disclosure Search.