Below are the financial statements of HDFC Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of INR | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 |
|---|---|---|
| Capital | 7.65a | 7.6a |
| Employees stock options outstanding | 38.05a | 26.53a |
| Reserves and surplus | 5,172.19a | 4,529.83a |
| Minority interest | 163.59a | 133.83a |
| Deposits | 27,108.98a | 23,768.87a |
| Borrowings | 6,346.06a | 7,306.15a |
| Other liabilities and provisions | 1,881.64a | 1,748.32a |
| Policyholders' funds | 3,206.02a | 2,780.81a |
| Total | 43,924.17a | 40,301.94a |
| Cash and balances with Reserve Bank of India | 1,443.9a | 1,787.19a |
| Balances with banks and money at call and short notice | 1,055.58a | 501.16a |
| Investments | 11,864.73a | 10,056.82a |
| Advances | 27,249.38a | 25,719.17a |
| Fixed assets | 152.58a | 126.04a |
| Other assets | 2,158.01a | 2,111.58a |
| Total | 43,924.17a | 40,301.94a |
| Other liabilities and provisions | — | — |
| Bills payable | 136.54a | 139.33a |
| Interest accrued | 256.18a | 238.53a |
| Contingent provisions against standard assets | 113.16a | 110.05a |
| Others (including provisions) | 1,372.68a | 1,260.41a |
| Deferred tax liabilities | 3.08a | 0a |
| Total | 1,881.64a | 1,748.32a |
| Cash and balances with Reserve Bank of India | — | — |
| Cash in hand (including foreign currency notes) | 121.63a | 130.6a |
| Balances with Reserve Bank of India | — | — |
| In current accounts | 1,320.27a | 1,318.93a |
| In other accounts | 2a | 337.66a |
| Total | 1,322.27a | 1,656.59a |
| Total | 1,443.9a | 1,787.19a |
| Balances with banks and money at call and short notice | — | — |
| In India | — | — |
| Balances with banks | — | — |
| In current accounts | 12.58a | 10.37a |
| In other deposit accounts | 45.83a | 52.48a |
| Total | 58.41a | 62.84a |
| Money at call and short notice | — | — |
| With banks | 0a | 2a |
| With other institutions | 355.99a | 38.19a |
| Total | 355.99a | 40.19a |
| Total | 414.4a | 103.04a |
| Outside India | — | — |
| In current accounts | 190.84a | 103.24a |
| In other deposit accounts | 124.7a | 119.34a |
| Money at call and short notice | 325.64a | 175.54a |
| Total | 641.18a | 398.12a |
| Total | 1,055.58a | 501.16a |
| Other assets | — | — |
| Security deposit for commercial and residential property | 12.34a | 9.82a |
| Deferred tax assets | 71.38a | 93.02a |
| Others | 1,556.97a | 1,567.56a |
| Total | 2,158.01a | 2,111.58a |
| Reserves and surplus | — | — |
| Amalgamation reserve - II | — | — |
| Closing balance | -139.47a | -139.47a |
| Capital reserve | — | — |
| Closing balance | 103.01a | 97.94a |
| Investment reserve account | — | — |
| Closing balance | 0a | 5.29a |
| Investment fluctuation reserve | — | — |
| Closing balance | 55.61a | 50.32a |
| Foreign currency translation reserve | — | — |
| Closing balance | 10.84a | 8.84a |
| Cash flow hedge reserve | — | — |
| Closing balance | -0.92a | 8.32a |
| Other reserves | — | — |
| Closing balance | 0.14a | 1.46a |
| AFS reserve | — | — |
| Closing balance | 6.17a | 0a |
| Capital reserve on consolidation (net of goodwill) | 32.24a | 32.9a |
| Total | 5,172.19a | 4,529.83a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.