As of 2024, Indra Sistemas has disclosed 49 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 45 absolute reduction targets and 4 intensity-based target targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Indra Sistemas ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - Fuel- and Energy-Related Services (Cat. 3) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - Upstream Leased Assets (Cat. 8) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 3 - Waste Generated in Operations (Cat. 5) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2026 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Fuel- and Energy-Related Services (Cat. 3) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Upstream Leased Assets (Cat. 8) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Waste Generated in Operations (Cat. 5) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Fuel- and Energy-Related Services (Cat. 3) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Upstream Leased Assets (Cat. 8) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Waste Generated in Operations (Cat. 5) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Intensity-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Revenue | Copy restricted. Please purchase to unlock this data. | 2026 |
Intensity-based Target | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Revenue | Copy restricted. Please purchase to unlock this data. | 2026 |
Intensity-based Target | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Revenue | Copy restricted. Please purchase to unlock this data. | 2030 |
Intensity-based Target | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Revenue | Copy restricted. Please purchase to unlock this data. | 2040 |
Create your Tracenable account today and download up to 5 company datasets of your choice for free. No credit card required.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Indra Sistemas’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.
As of 2024, Indra Sistemas has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint. a
As of 2024, Indra Sistemas has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources. a
Indra Sistemas's most ambitious operational target is to reduce these emissions by 95.6% by 2040, compared to a baseline of 6,198 Metric Tonnes of CO2 equivalent (mtCO2e) in 2019. a
As of 2024, Indra Sistemas is ahead of schedule on its operational emissions reduction target, having achieved 90.61% of the planned reduction. a
As of 2024, Indra Sistemas has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 1 out of the 15 Scope 3 categories defined by the GHG Protocol. a
Indra Sistemas's most ambitious value chain target is to reduce these emissions by 100% by 2040, compared to a baseline of 1,824 Metric Tonnes of CO2 equivalent (mtCO2e) in 2019. a
As of 2024, Indra Sistemas is ahead of schedule on its value chain emissions reduction target, having achieved 81.03% of the planned reduction. a