Below are the financial statements of Inficon Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 119.23a | 101.62a |
| Trade accounts receivable | 88.27a | 97.48a |
| Inventories | 143.91a | 153.78a |
| Prepayments and accrued income | 4.76a | 4.68a |
| Other current assets | 13.16a | 10.23a |
| Total current assets | 369.32a | 367.78a |
| Property, plant, and equipment | 130.88a | 126.41a |
| Intangible assets | 5.58a | 6.12a |
| Deferred tax assets | 20.26a | 17.43a |
| Financial assets | 1.95a | 1.75a |
| Total non-current assets | 158.66a | 151.72a |
| Total assets | 527.99a | 519.49a |
| Liabilities and shareholders’ equity | — | — |
| Trade accounts payable | 17.38a | 26.05a |
| Short-term financial liabilities | 44.28a | 57.22a |
| Short-term provisions | 27.6a | 31.31a |
| Income taxes payable | 12.52a | 18.81a |
| Accrued expenses and deferred income | 14.98a | 16.86a |
| Other current liabilities | 17.19a | 17.89a |
| Total current liabilities | 133.95a | 168.13a |
| Long-term provisions | 6.38a | 6.14a |
| Deferred tax liabilities | 5.64a | 4.89a |
| Long-term liabilities | 0a | 0.34a |
| Total non-current liabilities | 12.02a | 11.37a |
| Total liabilities | 145.97a | 179.51a |
| Common stock | 6.86a | 6.86a |
| Capital reserves | -0.16a | -0.48a |
| Treasury shares | -1.27a | -1.35a |
| Retained earnings | 396.62a | 341.48a |
| Foreign currency translation | -20.05a | -6.52a |
| Total shareholders’ equity | 382.01a | 339.99a |
| Total liabilities and shareholders’ equity | 527.99a | 519.49a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.