Below are the financial statements of Informa, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of GBP | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Non-current assets | — | — |
| Goodwill | 7,787a | 6,629.8a |
| Other intangible assets | 3,810.9a | 3,140.9a |
| Property and equipment | 75a | 60.8a |
| Right-of-use assets | 209.4a | 211.1a |
| Investments in joint ventures and associates | 92.7a | 58.8a |
| Other investments | 186.5a | 260.8a |
| Deferred tax assets | 85.7a | 17.6a |
| Retirement benefit surplus | 48.5a | 48.1a |
| Finance lease receivables | 8.8a | 8.2a |
| Other receivables | 51.2a | 32.6a |
| Current assets | — | — |
| Inventory | 43a | 36.2a |
| Trade and other receivables | 717a | 546.9a |
| Current tax asset | 25.9a | 80.2a |
| Cash and cash equivalents | 484.3a | 389.3a |
| Investments | 61.8a | 0a |
| Finance lease receivables | 2.9a | 2.3a |
| Derivative financial instruments | 0.1a | 0.6a |
| Total assets | 13,690.7a | 11,524.2a |
| Current liabilities | — | — |
| Borrowings | -909.3a | 0a |
| Lease liabilities | -34.4a | -28.4a |
| Current tax liabilities | -128.5a | -85.6a |
| Provisions | -26.8a | -38.1a |
| Contingent consideration and put call options | -31.4a | -28.6a |
| Trade and other payables | -687.9a | -635.7a |
| Deferred income | -1,166.6a | -972.8a |
| Derivative financial instruments | -76.4a | 0a |
| Non-current liabilities | — | — |
| Borrowings | -2,298.3a | -1,514.5a |
| Lease liabilities | -243.7a | -235.4a |
| Derivative financial instruments | -127.8a | -77.9a |
| Deferred tax liabilities | -593.4a | -540.9a |
| Retirement benefit obligation | -5.8a | -6.4a |
| Provisions | -15.3a | -33.5a |
| Contingent consideration and put call options | -14.9a | -109.3a |
| Trade and other payables | -5.4a | -24.9a |
| Deferred income | -5.3a | -7.6a |
| Total liabilities | -6,371.2a | -4,339.6a |
| Net assets | 7,319.5a | 7,184.6a |
| Share capital | 1.3a | 1.4a |
| Share premium | 1,878.6a | 1,878.6a |
| Translation reserve | -82.1a | -75.6a |
| Other reserves | 2,226.9a | 2,090.6a |
| Retained earnings | 2,460.5a | 2,853.5a |
| Equity attributable to equity holders of the Parent Company | 6,485.2a | 6,748.5a |
| Non-controlling interest | 834.3a | 436.1a |
| Total equity | 7,319.5a | 7,184.6a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.